<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Plotly on thothal.com</title>
		<link>https://www.thothal.com/tags/plotly/</link>
		<description>Recent content in Plotly on thothal.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Fri, 04 Mar 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.thothal.com/tags/plotly/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Change the Colors in a Sunburst Graph?</title>
				<link>https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/</link>
				<pubDate>Fri, 04 Mar 2022 00:00:00 +0000</pubDate>
				<guid>https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/</guid>
				<description>&lt;link href=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/htmltools-fill/fill.css&#34; rel=&#34;stylesheet&#34; /&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/htmlwidgets/htmlwidgets.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/plotly-binding/plotly.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/typedarray/typedarray.min.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/jquery/jquery.min.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&lt;link href=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/crosstalk/css/crosstalk.min.css&#34; rel=&#34;stylesheet&#34; /&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/crosstalk/js/crosstalk.min.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&lt;link href=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/plotly-htmlwidgets-css/plotly-htmlwidgets.css&#34; rel=&#34;stylesheet&#34; /&gt;&#xD;&#xA;&lt;script src=&#34;https://www.thothal.com/2022/03/04/how-to-change-the-colors-in-a-sunburst-graph/index.en_files/plotly-main/plotly-latest.min.js&#34;&gt;&lt;/script&gt;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&lt;div id=&#34;sunburst-graphs&#34; class=&#34;section level2&#34;&gt;&#xD;&#xA;&lt;h2&gt;Sunburst Graphs&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;I was recently looking for a neat way to display nested ratios. What do I mean by&#xD;&#xA;&lt;em&gt;nested ratio&lt;/em&gt;? Well, imagine a taxonomy where you have different hierarchical levels&#xD;&#xA;and you want to show the ratios of all levels simultaneously.&lt;/p&gt;&#xD;&#xA;&lt;p&gt;There are a couple of different ways of how to show these, like mosaic plots, tree plots&#xD;&#xA;or &lt;a href=&#34;https://www.anychart.com/de/chartopedia/chart-type/sunburst-chart/&#34;&gt;sunburst charts&lt;/a&gt;.&#xD;&#xA;Despite being a close relative to the most despised&#xD;&#xA;&lt;a href=&#34;https://www.anychart.com/chartopedia/chart-type/pie-chart/&#34;&gt;pie chart&lt;/a&gt; (of which Tufte&#xD;&#xA;himself said that the &lt;em&gt;only worse design than a pie chart is several of them&lt;/em&gt;&lt;a href=&#34;#fn1&#34; class=&#34;footnote-ref&#34; id=&#34;fnref1&#34;&gt;&lt;sup&gt;1&lt;/sup&gt;&lt;/a&gt;) they&#xD;&#xA;&lt;em&gt;can&lt;/em&gt; be useful - if you use them with care-&lt;a href=&#34;#fn2&#34; class=&#34;footnote-ref&#34; id=&#34;fnref2&#34;&gt;&lt;sup&gt;2&lt;/sup&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
